Home > Bearings For Rolling Mills > Screw-down Bearings

Products Catalog

Screw-down Bearings
Screw-down Bearings

Screw-down Bearings

Description

  •  China bearing supplier ZYS lists a large range of designs, variants and sizes of deep groove ball bearings, angular contact ball bearing, spherical bearings, cylindrical/taper roller bearings, etc. 

Introduce
Comment

Screw-down Bearings


              • Screw-down bearings, mainly taper roller thrust bearing, are used at the ends of the adjusting screws of rolling mills. Such thrust roller bearings are designed with full roller complement for maximum load capacity. The face profile of the shaft washer of the TTSX type is convex, while that of the TTSV type is concave. Holes or threads in the inner or outer ring are used for lifting.

                This screw-down thrust bearing is specially designed for the rolling mechanism of rolling mill. The bearing has no cage, and the entire raceway is filled with rollers, so it can withstand a large unidirectional axial load. When the depressing mechanism tilts relative to the bearing axis, the bearing can be evenly stressed. Due to the poor interchangeability of rollers of taper roller thrust bearing, be careful not to mix the rollers during installation and add grease inside the thrust roller bearing.

                Dimensions (mm) Basic Load Ratings(kN) Bearing No. Mass(kg)
                D D1 d1 T R M2 M1 r C0a  
                min
                150 148 127 48 228.6 M12   1.5 1630 TTSV 150 5
                150 148 127 55 457.2 M12   1.5 1630 TTSX 150 7
                175 173 152 53 228.6 M12   1.5 2180 TTSV 175 8
                175 173 152 62 457 M12   1.5 2180 TTSX 175 11
                203 201 178 65 254 M12   1.5 2540 TTSV 203 11
                205 203 178 76 508 M20   1.5 2540 TTSX 205 18
                235 233 208 73 280 M20   1.5 3370 TTSV 235 18
                235 233 208 85 560 M20   1.5 3370 TTSX 235 26
                265 263 229 81 304.8 M20   1.5 4130 TTSV 265 24
                265 263 229 95 609.6 M20   1.5 4130 TTSX 265 37
                320 318 280 95 380 M24   1.5 7370 TTSV 320 42
                320 318 280 112 762 M20   2.5 7370 TTSX 320 62
                377 375 330 112 457.2 M24   2.5 8230 TTSV 377 86
                380 378 330 112 457.2 M24 M30 2.5 8220 TTSV 380 67
                380 378 330 129 914.4 M24 M30 1.5 8550 TTSX 380 101
                410 408 355 122 508 M24 M30 3 11300 TTSV 410 115
                410 408 355 142 1016 M24 M30 3 11300 TTSX 410 130
                440 438 380 130 508 M24 M36 3 18500 TTSV 440 140
                440 438 380 152 1016 M24 M36 3 18500 TTSX 440 160
                495 492 432 146 558.8 M24 M36 3 19100 TTSV 495 198
                495 492 432 172 1066.8 M24 M36 3 19100 TTSX 495 210
                525 522 460 155 635 M24 M36 3 20380 TTSV 525 210
                525 522 460 180 1270 M24 M36 3 20380 TTSX 525 250
                555 552 482 165 635 M24 M36 3 21380 TTSV 555 275
                555 552 482 192 1270 M24 M36 3 21380 TTSX 555 280
                580 577 510 165 710 M24 M42 3 23540 TTSV 580 250
                580 577 510 195 1422.4 M24 M36 3 21540 TTSX 580 310
                610 607 533 178 762 M30 M42 3 24170 TTSV 610 350
                610 607 533 205 1520 M30 M42 3 24170 TTSX 610 410
                640 637 550 185 762 M30 M42 3 28670 TTSV 640 410
                640 637 550 214.8 1740 M30 M42 3 28670 TTSX 640 450
                710 705 610 250 1600 M30 M42 4 31540 TTSX 710 850
                750 745 650 260 1600 M30 M48 4 38430 TTSX 750 750
                800 795 700 270 1700 M30 M48 5 40150 TTSX 800 930

PLEASE POST COMMENTS

Popular recommendation