Home > Bearings For Rolling Mills > Double-Row Tapered Roller Bearings (TDI Type)

Products Catalog

Double-Row Tapered Roller Bearings (TDI Type)
Double-Row Tapered Roller Bearings (TDI Type)

Double-Row Tapered Roller Bearings (TDI Type)

Description

  •  China bearing supplier ZYS lists a large range of designs, variants and sizes of deep groove ball bearings, angular contact ball bearing, spherical bearings, cylindrical/taper roller bearings, etc. 

Introduce
Comment

Double-Row Tapered Roller Bearings (TDI Type)


              • Double-Row Tapered Roller Bearings (TDI Type)
                ZYS double row tapered roller bearing is recommended to use when the axial load is larger than the radial load or only axial load exists. In certain cases, a spring is provided between the housing shoulder and cup end face for preloading instead of using a cup spacer.

                Double row taper roller bearing TDI type have two outer rings, integral inner ring, outer ring spacer ring, and clearance is adjusted by the thickness of the spacer ring, which can also be used to adjust the pre-interference of double row tapered roller bearing. The performance of double row taper roller bearing TDI type is similar to the installation performance of two face-to-face single-row taper roller bearings. Compared with the double-row tapered roller bearing TDO structure, TDI double row bearing has a smaller installation space, but the rigidity is slightly worse.

                Dimensions(mm) Basic Load Ratings(kN) Bearing No. Mass(kg)
                d D B C r r1 Cr C0r  
                min min
                200 360 170 170 1.5 4 1540 3195 KDH 2003601 73
                200 380 180 180 1.5 4 1740 3475 KDH 2003801 90
                210 355 130 127 5 3 1295 2670 KDH 2103551 54
                210 440 175 244 5 6 2550 5010 KDH 2104401 151
                210 480 230 230 6 6 3005 5460 KDH 2104801 215
                220 360 120 120 3 3 1150 2435 KDH 2203601 46
                240 460 140 140 5 5 1810 3340 KDH 2404601 98
                260 389.5 105 105 1.5 3 1070 2430 KDH 2603891 43
                260 458.5 155 155 5 5 1895 3855 KDH 2604581 110
                260 500 180 180 5 5 2410 4660 KDH 2605001 162
                290 450 180 180 2.5 4 2065 4990 KDH 2904501 103
                300 440 105 105 4 4 1195 2780 KDH 3004401 52
                300 500 200 200 5 5 2545 5750 KDH 3005001 161
                300 520 180 180 4 4 2460 5200 KDH 3005201 151
                320 560 280 280 5 5 3900 8960 KDH 3205601 308
                320 620 264 296 5 5 4395 9300 KDH 3206201 400
                330 458.5 120 120 4 3 1225 3200 KDH 3304581 60
                330 650 248 248 6 7.5 3640 7320 KDH 3306501 372
                340 590 192 192 5 5 3045 6460 KDH 3405901 225
                350 590 192 192 5 5 3005 6565 KDH 3505901 217
                350 618 200 200 6 6 3185 6700 KDH 3506181 255
                360 550 148 148 5 5 2140 4980 KDH 3605501 132
                370 630 240 240 6 5 3745 8485 KDH 3706301 315
                380 559.5 160 160 5 5 2255 5610 KDH 3805591 136
                380 650 240 240 3 6 3575 8070 KDH 3806501 340
                381 695 250 280 3 6 4755 10365 KDH 3816951 455
                400 650 240 192 5 4 2925 6640 KDH 4006501 245
                400 650 200 200 6 6 3020 6915 KDH 4006502 245
                400 780 280 300 7.5 7.5 5120 10680 KDH 4007801 625
                440 650 155 155 6 6 2475 6035 KDH 4406501 180
                450 820 300 300 7.5 7.5 5610 12315 KDH 4508201 685
                450 830 288 320 7.5 7.5 6005 13210 KDH 4508301 745
                460 618 150 150 4 4 1930 5495 KDH 4606181 125
                470 720 216 216 5 4 3680 9120 KDH 4707201 320
                480 689.5 180 180 6 6 2890 7555 KDH 4806891 220
                500 720 185 218 6 6 3685 9965 KDH 5007201 262
                500 820 256 256 7.5 7.5 5385 12605 KDH 5008201 545
                510 800 285 285 7.5 7.5 5200 13190 KDH 5108001 515
                540 860 256 256 7.5 7.5 5460 13175 KDH 5408601 574
                560 820 242 242 4 6 4640 12415 KDH 5608201 430
                600 1000 350 350 7.5 7.5 8035 19575 KDH 60010001 1120
                900 1220 340 340 2.5 6 8405 26770 KDH 90012201 1120
                1200 1500 230 230 7.5 7.5 6210 21355 KDH 120015001 995

PLEASE POST COMMENTS

Popular recommendation