Home > Bearings For Rolling Mills > Double-Row Tapered Roller Bearings (TDO Type)

Products Catalog

Double-Row Tapered Roller Bearings (TDO Type)
Double-Row Tapered Roller Bearings (TDO Type)

Double-Row Tapered Roller Bearings (TDO Type)

Description

  •  China bearing supplier ZYS lists a large range of designs, variants and sizes of deep groove ball bearings, angular contact ball bearing, spherical bearings, cylindrical/taper roller bearings, etc. 

Introduce
Comment

Double-Row Tapered Roller Bearings (TDO Type)


              • Double row taper roller bearing TDO type is composed of a double cup, two cones and a cone spacer. The bearing internal clearance has already been set by using the cone spacer, so parts must be combined according to the serial number and matching symbol. The double cup has an oil slot and oil holes.

                TDO double row bearing can carry both radial and axial loads, so it can be used as a fixed-end bearing. This double row tapered bearing is also used frequently on the free end to relieve the shaft elongation or contraction between the cup and housing.

                The double-row tapered roller bearing TD0 type has an integral outer ring,two inner rings with similar small end faces, and a spacer ring in the middle. The clearance is adjusted by the thickness of the spacer ring, which can also adjust the pre-interference of double row tapered roller bearing.The performance of double row taper roller bearing TDO type is similar to the installation performance of two face-to-face single-row taper roller bearings. Compared with the double-row tapered roller bearing TDI structure, TDO double row bearing has better rigidity.

                Dimensions(mm) Basic Load Ratings(kN) Bearing No. Mass(kg)
                d D B C r r1 Cr C0r  
                min min
                200 310 152 120 3 1 912 2140 352040 X2 39
                200 340 184 150 3 1 1450 2970 352140 63.8
                200 360 218 174 5 1.1 2140 3950 352240 90.7
                220 300 110 88 3 1 660 1710 352944 X2 21.7
                220 340 165 130 4 1 1240 2680 352044 X2 49
                220 370 195 150 4 1.1 1540 3240 352144 76.3
                240 320 110 90 3 1 660 1580 352948 X2 22.2
                240 360 165 130 4 1 1240 2820 352048 X2 52.8
                240 400 210 163 4 1.1 1870 4050 352148 98.1
                260 360 134 108 3 1 942 2490 352952 X2-1 37
                260 400 186 146 5 1.1 1570 3600 352052 X2 79.3
                260 440 225 180 4 1.1 2210 4720 352152 124
                280 380 134 108 3 1 1080 2810 352956 X2 41.3
                280 420 186 146 5 1.1 1700 3880 352056 X2 81.5
                300 420 160 128 4 1 1360 3610 352960 X2-1 60.8
                300 460 210 165 5 1.1 1830 4390 352060 X3 117
                300 500 205 165 5 1.5 2110 4460 351160 143
                320 440 160 128 4 1 1410 3830 352964 X2 67
                320 480 210 160 5 1.1 1830 4390 352064 X2 122
                340 460 160 128 4 1 1450 4050 352968 X2 71
                340 520 180 135 5 1.5 1870 4070 351068 128
                340 580 242 170 5 1.5 2870 5970 351168 235
                360 480 160 128 4 1 1490 4270 352972 X2 74.3
                360 540 185 140 5 1.5 2120 4910 351072 132
                360 600 242 170 5 1.5 2950 6270 351172 235
                380 520 145 105 4 1.1 1210 3250 351976 80.3
                380 560 190 140 5 1.5 2150 5090 351076 146
                380 620 242 170 5 1.5 3310 7430 351176 264
                400 540 150 105 4 1.1 1210 3110 351980 86.9
                400 600 206 150 5 1.5 2620 6380 351080 180
                420 560 145 105 4 1.1 1450 3740 351984 88.8
                420 620 206 150 5 1.5 2650 6600 351084 196
                420 700 275 200 6 2.5 4270 8810 351184 392
                440 600 170 125 4 1.1 1890 4860 351988 114
                440 650 212 152 6 2.5 2750 7020 351088 213
                460 620 174 130 4 1.1 1910 4990 351992 128
                460 680 230 175 6 2.5 3320 8160 351092 253
                480 650 180 130 5 1.5 1950 5270 351996 133
                480 700 240 180 6 2.5 3330 8190 351096 281
                480 790 310 224 7.5 3 5000 11990 351196 561
                500 670 180 130 5 1.5 2150 6120 3519/500 129
                500 720 236 180 6 2.5 3390 8450 3510/500 289
                530 710 190 136 5 1.5 2390 6800 3519/530 192
                560 750 213 156 5 1.5 2550 7060 3519/560 235
                560 820 260 185 6 2.5 4340 10800 3510/560 410
                600 800 205 156 5 1.5 3210 9460 3519/600 265
                600 870 270 198 6 2.5 4880 12730 3510/600 500
                630 850 242 182 6 2.5 3730 10390 3519/630 368
                670 1090 410 295 7.5 3 9680 23200 3511/670 1370
                710 950 240 175 6 2.5 4070 12400 3519/710 444
                710 1030 315 220 7.5 3 6560 17930 3510/710 810
                750 1000 264 194 6 2.5 5020 14480 3519/750 499
                800 1060 270 204 6 2.5 5020 15000 3519/800 604
                850 1120 268 188 6 2.5 5460 16860 3519/850 636
                900 1180 275 205 6 2.5 5000 16200 3519/900 730
                950 1250 300 220 7.5 3 6790 21100 3519/950 910

PLEASE POST COMMENTS

Popular recommendation