Model No. | Boundary dimensions | Shoulder height | Basic load rating (radial) | Weight | |||||
dmm | Dmm | B、Cmm | Rminmm | damm | Damm | C kN | CokN | ≈kg | |
RE 2008 | 20 | 36 | 8 | 0.5 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 |
RE 2508 | 25 | 41 | 8 | 0.5 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 |
RE 3010 | 30 | 55 | 10 | 0.6 | 37 | 47 | 7.35 | 8.36 | 0.12 |
RE 3510 | 35 | 60 | 10 | 0.6 | 41 | 51.5 | 7.64 | 9.12 | 0.13 |
RE 4010 | 40 | 65 | 10 | 0.6 | 47.5 | 58 | 8.33 | 10.6 | 0.16 |
RE 4510 | 45 | 70 | 10 | 0.6 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
RE 5013 | 50 | 80 | 13 | 0.6 | 57.5 | 72 | 16.7 | 20.9 | 0.27 |
RE 6013 | 60 | 90 | 13 | 0.6 | 68 | 82 | 18 | 24.3 | 0.3 |
RE 7013 | 70 | 100 | 13 | 0.6 | 78 | 92 | 19.4 | 27.7 | 0.35 |
RE 8016 | 80 | 120 | 16 | 0.6 | 91 | 111 | 30.1 | 42.1 | 0.7 |
RE 9016 | 90 | 130 | 16 | 1 | 98 | 118 | 31.4 | 45.3 | 0.75 |
RE 10016 | 100 | 140 | 16 | 1 | 109 | 129 | 31.7 | 48.6 | 0.83 |
RE 10020 | 150 | 20 | 1 | 113 | 133 | 33.1 | 50.9 | 1.45 | |
RE 11012 | 110 | 135 | 12 | 0.6 | 117 | 127 | 12.5 | 24.1 | 0.4 |
RE 11015 | 145 | 15 | 0.6 | 122 | 136 | 23.7 | 41.5 | 0.75 | |
RE 11020 | 160 | 20 | 1 | 120 | 140 | 34 | 54 | 1.56 | |
RE 12016 | 120 | 150 | 16 | 0.6 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RE 12025 | 180 | 25 | 1.5 | 133 | 164 | 66.9 | 100 | 2.62 | |
RE 13015 | 130 | 160 | 15 | 0.6 | 137 | 152 | 25 | 46.7 | 0.72 |
RE 13025 | 190 | 25 | 1.5 | 143 | 174 | 69.5 | 107 | 2.82 | |
RE 14016 |
140 | 175 | 16 | 1 | 147 | 162 | 25.9 | 50.1 | 1 |
RE 14025 | 200 | 25 | 1.5 | 154 | 185 | 74.8 | 121 | 2.96 | |
RE 15013 | 150 | 180 | 13 | 0.6 | 158 | 172 | 27 | 53.5 | 0.68 |
RE 15025 | 210 | 25 | 1.5 | 164 | 194 | 76.8 | 128 | 3.16 | |
RE 15030 | 230 | 30 | 1.5 | 173 | 210 | 100 | 156 | 5.3 | |
RE 16025 | 160 | 220 | 25 | 1.5 | 173 | 204 | 81.7 | 135 | 3.14 |
RE 17020 | 170 | 220 | 20 | 1.5 | 184 | 198 | 29 | 62.1 | 2.21 |
RE 18025 | 180 | 240 | 25 | 1.5 | 195 | 225 | 84 | 143 | 3.44 |
RE 19025 | 190 | 240 | 25 | 1 | 202 | 222 | 41.7 | 82.9 | 2.99 |
RE 20025 | 200 | 260 | 25 | 2 | 215 | 245 | 84.2 | 157 | 4 |
RE 20030 | 280 | 30 | 2 | 221 | 258 | 114 | 200 | 6.7 | |
RE 20035 | 295 | 35 | 2 | 225 | 270 | 151 | 252 | 9.6 | |
RE 22025 | 220 | 280 | 25 | 2 | 235 | 265 | 92.3 | 171 | 4.1 |
RE 24025 | 240 | 300 | 25 | 2.5 | 256 | 281 | 68.3 | 145 | 4.5 |
RE 25025 | 250 | 310 | 25 | 2.5 | 268 | 293 | 69.3 | 150 | 5 |
RE 25030 | 330 | 30 | 2.5 | 269 | 306 | 126 | 244 | 8.1 | |
RE 25040 | 355 | 40 | 2.5 | 275 | 326 | 195 | 348 | 14.8 | |
RE 30025 | 300 | 360 | 25 | 2.5 | 319 | 344 | 75.5 | 178 | 5.9 |
RE 30035 | 395 | 35 | 2.5 | 322 | 368 | 183 | 367 | 13.4 | |
RE 30040 | 405 | 40 | 2.5 | 326 | 377 | 212 | 409 | 17.2 | |
RE 40035 | 400 | 480 | 35 | 2.5 | 422 | 459 | 156 | 370 | 14.5 |
RE 40040 | 510 | 40 | 2.5 | 428 | 479 | 241 | 531 | 23.5 | |
RE 45025 | 450 | 500 | 25 | 1 | 464 | 484 | 61.7 | 182 | 6.6 |
RE 50025 | 500 | 550 | 25 | 1 | 514 | 534 | 65.5 | 201 | 7.3 |
RE 50040 | 600 | 40 | 2.5 | 526 | 572 | 239 | 607 | 26 | |
RE 50050 | 625 | 50 | 2.5 | 536 | 587 | 267 | 653 | 41.7 | |
RE 60040 | 600 | 700 | 40 | 3 | 627 | 673 | 264 | 721 | 29 |
Note: ZYS also supplies RE…UU type.