Home > Slewing Bearings > Three row roller slewing bearing

Products Catalog

Three row roller slewing bearing
Three row roller slewing bearing

Three row roller slewing bearing

Description

  •  As the only state-level comprehensive research institute in China's bearing industry, ZYS can design and manufacture ball bearings, roller bearings and precision bearings to perform in a wide range of applications. Full range of bearings can be found with free CAD download, short lead times, competitive price. 

Introduce
Comment

Three row roller slewing bearing


              • Three row roller slewing bearing, three-row roller bearing, three row roller slewing ring

                 

                Three row roller slewing bearing
                The three-row roller slewing bearing has three races, and the upper and lower and radial raceways are separated, so that the load of each row of rollers can be accurately determined. Three row roller slewing ring can withstand various loads at the same time. It is one of the slewing ring with the largest carrying capacity. The shaft and radial dimensions are large and the structure is firm. 

                ZYS three row roller slewing bearings have the following features: High load carrying capacity; Different loads are supported by different raceways and cylindrical rollers separately. Therefore, under same loads, ball diameter can be reduced much more to make the mainframe more compact.
                Applications of three-row roller bearing: Hoisting, mechanical handling, mining and materials handling, offshore technology and general mechanical engineering and etc.

                Applications of ball and roller bearing: Mining, materials handling and etc.

                Bearing No. Dimensions (mm) Bearing No. Bearing No.
                without gears D d T H h D1 d1 dn n n1 external gear internal gear
                130.25.500 634 366 148 138 32 598 402 18 24 4 131.25.500 133.25.500
                  634 366 148 138 32 598 402 18 24 4 132.25.500 134.25.500
                130.25.560 694 426 148 138 32 658 462 18 24 4 131.25.560 133.25.560
                  694 426 148 138 32 658 462 18 24 4 132.25.560 134.25.560
                130.25.630 764 496 148 138 32 728 532 18 28 4 131.25.630 133.25.630
                  764 496 148 138 32 728 532 18 28 4 132.25.630 134.25.630
                130.25.710 844 576 148 138 32 808 612 18 28 4 131.25.710 133.25.710
                  844 576 148 138 32 808 612 18 28 4 132.25.710 134.25.710
                130.32.800 964 636 182 172 40 920 680 22 36 4 131.32.800 133.32.800
                  964 636 182 172 40 920 680 22 36 4 132.32.800 134.32.800
                130.32.900 1064 736 182 172 40 1020 780 22 36 4 131.32.900 133.32.900
                  1064 736 182 172 40 1020 780 22 36 4 132.32.900 134.32.900
                130.32.1000 1164 836 182 172 40 1120 880 22 40 5 131.32.1000 133.32.1000
                  1164 836 182 172 40 1120 880 22 40 5 132.32.1000 134.32.1000
                130.32.1120 1284 956 182 172 40 1240 1000 22 40 5 131.32.1120 133.32.1120
                  1284 956 182 172 40 1240 1000 22 40 5 132.32.1120 134.32.1120
                130.40.1250 1445 1055 220 210 50 1393 1107 26 45 5 131.40.1250 133.40.1250
                  1445 1055 220 210 50 1393 1107 26 45 5 132.40.1250 134.40.1250
                130.40.1400 1595 1205 220 210 50 1543 1257 26 45 5 131.40.1400 133.40.1400
                  1595 1205 220 210 50 1543 1257 26 45 5 132.40.1400 134.40.1400
                130.40.1600 1795 1405 220 210 50 1743 1457 26 48 6 131.40.1600 133.40.1600
                  1795 1405 220 210 50 1743 1457 26 48 6 132.40.1600 134.40.1600
                130.40.1800 1995 1605 220 210 50 1943 1657 26 48 6 131.40.1800 133.40.1800
                  1995 1605 220 210 50 1943 1657 26 48 6 132.40.1800 134.40.1800
                130.45.2000 2221 1779 231 219 54 2155 1845 33 60 6 131.45.2000 133.45.2000
                  2221 1779 231 219 54 2155 1845 33 60 6 132.45.2000 134.45.2000
                130.45.2240 2461 2019 231 219 54 2395 2085 33 60 6 131.45.2240 133.45.2240
                  2461 2019 231 219 54 2395 2085 33 60 6 132.45.2240 134.45.2240
                130.45.2500 2721 2279 231 219 54 2655 2345 33 72 8 131.45.2500 133.45.2500
                  2721 2279 231 219 54 2655 2345 33 72 8 132.45.2500 134.45.2500
                130.45.2800 3021 2579 231 219 54 2955 2645 33 72 8 131.45.2800 133.45.2800
                  3021 2579 231 219 54 2955 2645 33 72 8 132.45.2800 134.45.2800
                130.50.3150 3432 2868 270 258 65 3342 2958 45 72 8 131.50.3150 133.50.3150
                  3432 2868 270 258 65 3342 2958 45 72 8 132.50.3150 134.50.3150
                130.50.3550 3832 3268 270 258 65 3742 3358 45 72 8 131.50.3550 133.50.3550
                  3832 3268 270 258 65 3742 3358 45 72 8 132.50.3550 134.50.3550
                130.50.4000 4282 3718 270 258 65 4192 3808 45 80 8 131.50.4000 133.50.4000
                  4282 3718 270 258 65 4192 3808 45 80 8 132.50.4000 134.50.4000
                130.50.4500 4782 4218 270 258 65 4692 4308 45 80 8 131.50.4500 133.50.4500
                  4782 4218 270 258 65 4692 4308 45 80 8 132.50.4500 134.50.4500
                130.50.5000 5282 4718 270 258 65 5192 4808 45 80 10 131.40.5000 133.40.5000
                  5282 4718 270 258 65 5192 4808 45 80 10 132.40.5000 134.40.5000

PLEASE POST COMMENTS

Popular recommendation